Spring Loaded Micro-Tip Test Leads, Right Angle Banana Plug Probe Master 8152
Available for Quote
Quick Comparison
Settings | Spring Loaded Micro-Tip Test Leads, Right Angle Banana Plug Probe Master 8152 remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 8152 | N_Amprobe MTL-45 | N_GW Instek PSU-03C | N_Pomona 72913-0 | N_Amprobe MO-100-LEADS | N_Amprobe RS-3 PRO | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.3 | 1 | 2 | 0.5 | 1 | 1 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | N/A | 5.2 × 4.1 × 1 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|