Probe Master 4216 USB Power Cable for Probe Master Differential Probes 4222, 4231, 4232, 4233, 4234, 4236, 4241 and 4241A
Available for Quote
Quick Comparison
Settings | Probe Master 4216 USB Power Cable for Probe Master Differential Probes 4222, 4231, 4232, 4233, 4234, 4236, 4241 and 4241A remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Probe Master 4216 | N_GW Instek PSU-01C | N_Amprobe RS-3 PRO | N_GW Instek PSU-01B | N_Amprobe ACD-50NAV | N_Amprobe FP700 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 2 | 1 | 0.5 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|