Probe Master 4216 USB Power Cable for Probe Master Differential Probes 4222, 4231, 4232, 4233, 4234, 4236, 4241 and 4241A
Available for Quote
Quick Comparison
| Settings | Probe Master 4216 USB Power Cable for Probe Master Differential Probes 4222, 4231, 4232, 4233, 4234, 4236, 4241 and 4241A remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe ELS2A AC Current Clamp Accessory remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 4216 | N_Amprobe LH41A | N_GW Instek PSU-03C | N_Amprobe RS-3 PRO | N_Amprobe ELS2A | N_GW Instek PSU-03B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | ||||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 7.9 × 5.5 × 1.2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









