Probe Master 4210 9-Volt US Adapter used with Probe Master 4222, 4231, 4232, 4233, 4234, 4236, 4241 and 4241A
Available for Quote
Quick Comparison
| Settings | Probe Master 4210 9-Volt US Adapter used with Probe Master 4222, 4231, 4232, 4233, 4234, 4236, 4241 and 4241A remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 4210 | N_Amprobe MTL-45 | N_GW Instek PSU-03B | N_Amprobe ACD-50NAV | N_Amprobe FP700 | N_Amprobe RS-3 PRO | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 1 | 0.5 | 1 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | 3.5 × 3.5 × 0.4 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








