Probe Master 4210 9-Volt US Adapter used with Probe Master 4222, 4231, 4232, 4233, 4234, 4236, 4241 and 4241A
Available for Quote
Quick Comparison
Settings | Probe Master 4210 9-Volt US Adapter used with Probe Master 4222, 4231, 4232, 4233, 4234, 4236, 4241 and 4241A remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe E27 Light Check Adapter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4210 | N_Amprobe FP700 | N_GW Instek PSU-02B | N_Amprobe TPK-62 | N_Amprobe ADPTR-E27 | N_Pomona 5297 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | |||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 2 | 0.2 | 1 | 0.6 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 6 × 4 × 1 in | 6.38 × 3.43 × 1.73 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|