Probe Master 4210 9-Volt US Adapter used with Probe Master 4222, 4231, 4232, 4233, 4234, 4236, 4241 and 4241A
Available for Quote
Quick Comparison
| Settings | Probe Master 4210 9-Volt US Adapter used with Probe Master 4222, 4231, 4232, 4233, 4234, 4236, 4241 and 4241A remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4210 | N_Amprobe AF-600 | N_Amprobe FP700 | N_Amprobe LH41A | N_Pomona 72913-0 | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||
| Weight | 0.3 | 5 | 0.5 | 1 | 0.5 | 1 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 14 × 6 × 10 in | 3.5 × 3.5 × 0.4 in | 4 × 10 × 2 in | N/A | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








