Probe Master 2069 Kelvin Test Leads, 4-Wire to Banana connectors, 250VRMS @ 5A, Gold plated tweezers, 27in length
Available for Quote
Quick Comparison
Settings | Probe Master 2069 Kelvin Test Leads, 4-Wire to Banana connectors, 250VRMS @ 5A, Gold plated tweezers, 27in length remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Probe Master 2069 | N_GW Instek PSU-01B | N_GW Instek PSU-03C | N_Amprobe LH41A | N_GW Instek PSU-02B | N_Amprobe TPK-62 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||||
Weight | 0.3 | 2 | 2 | 1 | 2 | 0.2 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 6 × 4 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|