Probe Master 2069 Kelvin Test Leads, 4-Wire to Banana connectors, 250VRMS @ 5A, Gold plated tweezers, 27in length
Available for Quote
Quick Comparison
| Settings | Probe Master 2069 Kelvin Test Leads, 4-Wire to Banana connectors, 250VRMS @ 5A, Gold plated tweezers, 27in length remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 2069 | N_GW Instek PSU-02B | N_GW Instek PSU-03B | N_GW Instek PSU-02C | N_GW Instek PSU-01B | N_Pomona 72913-0 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 2 | 2 | 2 | 0.5 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










