Probe Master 2035 BNC Adapter Kit, Contains F/F/F, M/F, F/F/M, M/F/F/F, F/M/F, (2) F/M/F, (2) F/F
Available for Quote
Quick Comparison
| Settings | Probe Master 2035 BNC Adapter Kit, Contains F/F/F, M/F, F/F/M, M/F/F/F, F/M/F, (2) F/M/F, (2) F/F remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-01C Cable for 2 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 2035 | N_Amprobe TL-PRM-6 | N_GW Instek PSU-02B | N_GW Instek PSU-03B | N_Amprobe MT5-LEADS | N_GW Instek PSU-01C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









