Probe Master 2035 BNC Adapter Kit, Contains F/F/F, M/F, F/F/M, M/F/F/F, F/M/F, (2) F/M/F, (2) F/F
Available for Quote
Quick Comparison
| Settings | Probe Master 2035 BNC Adapter Kit, Contains F/F/F, M/F, F/F/M, M/F/F/F, F/M/F, (2) F/M/F, (2) F/F remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 2035 | N_Pomona 72913-0 | N_Amprobe MO-100-LEADS | N_Amprobe MT5-LEADS | N_GW Instek PSU-02C | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||
| Weight | 0.3 | 0.5 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | 5.2 × 4.1 × 1 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 3 × 2 × 6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










