Probe Master 2035 BNC Adapter Kit, Contains F/F/F, M/F, F/F/M, M/F/F/F, F/M/F, (2) F/M/F, (2) F/F
Available for Quote
Quick Comparison
Settings | Probe Master 2035 BNC Adapter Kit, Contains F/F/F, M/F, F/F/M, M/F/F/F, F/M/F, (2) F/M/F, (2) F/F remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 2035 | N_Pomona 5297 | N_GW Instek PSU-02C | N_Pomona 72913-0 | N_Amprobe LH41A | N_GW Instek PSU-03B | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||
Weight | 0.3 | 0.6 | 2 | 0.5 | 1 | 2 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 4 × 6 × 2 in | N/A | 4 × 10 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|