Probe Master 1053 Precision BNC Termination, 500MHz, 75ohm +/- 5%, 2W
Available for Quote
Quick Comparison
Settings | Probe Master 1053 Precision BNC Termination, 500MHz, 75ohm +/- 5%, 2W remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 1053 | N_GW Instek PSU-03B | N_Amprobe TL-PRM-6 | N_Pomona 72913-0 | N_Amprobe MT5-LEADS | N_GW Instek PSU-02B | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||
Weight | 0.3 | 2 | 2 | 0.5 | 1 | 2 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 4 × 6 × 2 in | 3 × 2 × 6 in | N/A | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|