POMONA P-12-2 TEST LEAD, SINGLE, RED, 12IN, 3000VDC (1 piece)
Available for Quote
Quick Comparison
| Settings | POMONA P-12-2 TEST LEAD, SINGLE, RED, 12IN, 3000VDC (1 piece) remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona P-12-2 | N_Amprobe MO-100-LEADS | N_Amprobe FP700 | N_GW Instek PSU-01B | N_Amprobe PM55A | N_GW Instek PSU-02B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | ||||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 0.5 | 2 | 1 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 5.2 × 4.1 × 1 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










