Pomona Electronics 3787-C-18 BNC (Male) Cable RG58 with two Mini Grabber Test Clips
Available for Quote
Quick Comparison
Settings | Pomona Electronics 3787-C-18 BNC (Male) Cable RG58 with two Mini Grabber Test Clips remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 3787-C-24 | N_Pomona 5297 | N_Amprobe TL-PRM-6 | N_Amprobe LH41A | N_Amprobe FP700 | N_Amprobe TPK-62 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Make precise low-current measurements with 1 mA resolution. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||
Weight | 0.3 | 0.6 | 2 | 1 | 0.5 | 0.2 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | N/A | 3 × 2 × 6 in | 4 × 10 × 2 in | 3.5 × 3.5 × 0.4 in | 6 × 4 × 1 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|