Pomona Electronics 22497 3 ft (0.9 M) 50 Ohm Cable 0.195″ (5mm) O.D. RG58C/U
Available for Quote
Quick Comparison
| Settings | Pomona Electronics 22497 3 ft (0.9 M) 50 Ohm Cable 0.195" (5mm) O.D. RG58C/U remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 2249-C-36 | N_Amprobe MT5-LEADS | N_Amprobe RS-3 PRO | N_Amprobe MO-100-LEADS | N_Amprobe PM55A | N_Pomona 5297 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | ||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 1 | 1 | 1 | 0.6 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 11 × 7.6 × 1.7 in | 12.95 × 7.52 × 3.54 in | 5.2 × 4.1 × 1 in | 4 × 10 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










