Pomona Electronics 22494 1 ft (0.3 M) 75 Ohm Cable 0.242″ (6.1mm) O.D. RG58C/U
Available for Quote
Quick Comparison
Settings | Pomona Electronics 22494 1 ft (0.3 M) 75 Ohm Cable 0.242" (6.1mm) O.D. RG58C/U remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-01C Cable for 2 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Pomona 2249-E-12 | N_Amprobe PM55A | N_Amprobe MTL-45 | N_GW Instek PSU-01B | N_Amprobe MT5-LEADS | N_GW Instek PSU-01C | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 10 × 2 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|