Pomona B-12-0 Stack Up Banana Plug Both Ends, 12″ Length, Black
Available for Quote
Quick Comparison
Settings | Pomona B-12-0 Stack Up Banana Plug Both Ends, 12" Length, Black remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Pomona B-12-0 | N_Amprobe ACD-50NAV | N_Pomona 72913-0 | N_GW Instek PSU-03B | N_Amprobe RS-3 PRO | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||
Weight | 0.3 | 1 | 0.5 | 2 | 1 | 2 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 15.8 × 11.2 × 7.6 in | N/A | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 3 × 2 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|