Pomona 72913-0 Banana Jack, 36A, Solder, Black
Available for Quote
Quick Comparison
Settings | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Instek PSU-01C Cable for 2 units in parallel operation remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Pomona 72913-0 | N_Amprobe RS-3 PRO | N_Pomona 5297 | N_Amprobe PM55A | N_Amprobe AF-600 | N_GW Instek PSU-01C | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | ||||||||||||||||||||||||
Weight | 0.5 | 1 | 0.6 | 1 | 5 | 2 | ||||||||||||||||||||
Dimensions | N/A | 12.95 × 7.52 × 3.54 in | N/A | 4 × 10 × 2 in | 14 × 6 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|