Pomona 6733-0 Test Lead Wire with Silicone Insulation, 18 AWG, 50 ft Length, 0.144″ O.D., -50° to 150°C Temperature Range, Black
Available for Quote
Quick Comparison
Settings | Pomona 6733-0 Test Lead Wire with Silicone Insulation, 18 AWG, 50 ft Length, 0.144" O.D., -50° to 150°C Temperature Range, Black remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Pomona 6733-0 | N_Pomona 72913-0 | N_Pomona 5297 | N_Amprobe LH41A | N_Amprobe MT5-LEADS | N_Amprobe MTL-45 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 0.6 | 1 | 1 | 1 | ||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | N/A | N/A | 4 × 10 × 2 in | 11 × 7.6 × 1.7 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|