Pomona 6733-0 Test Lead Wire with Silicone Insulation, 18 AWG, 50 ft Length, 0.144″ O.D., -50° to 150°C Temperature Range, Black
Available for Quote
Quick Comparison
| Settings | Pomona 6733-0 Test Lead Wire with Silicone Insulation, 18 AWG, 50 ft Length, 0.144" O.D., -50° to 150°C Temperature Range, Black remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 6733-0 | N_GW Instek PSU-02B | N_GW Instek PSU-02C | N_GW Instek PSU-03B | N_Amprobe LH41A | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










