Pomona 5953A Right-Angle DMM Plug Adjustable Tip Test Probe Set, 3 Amperes
Available for Quote
Quick Comparison
Settings | Pomona 5953A Right-Angle DMM Plug Adjustable Tip Test Probe Set, 3 Amperes remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 5953A | N_Amprobe ACD-50NAV | N_Amprobe LH41A | N_GW Instek PSU-01C | N_Amprobe FP700 | N_Amprobe MTL-45 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Make precise low-current measurements with 1 mA resolution. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||||
Weight | 0.3 | 1 | 1 | 2 | 0.5 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 15.8 × 11.2 × 7.6 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|