Pomona 5187-C-36 Brass Male BNC Cable with Molded Strain Relief to Minigrabber Test Clip, RG58C/U Cable Type, 36″ Length
Available for Quote
Quick Comparison
Settings | Pomona 5187-C-36 Brass Male BNC Cable with Molded Strain Relief to Minigrabber Test Clip, RG58C/U Cable Type, 36" Length remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 5187-C-36 | N_GW Instek PSU-03C | N_Amprobe AF-600 | N_Amprobe TL-PRM-6 | N_Amprobe MO-100-LEADS | N_GW Instek PSU-01C | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||||
Weight | 0.3 | 2 | 5 | 2 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 14 × 6 × 10 in | 3 × 2 × 6 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|