Pomona 5173-2 Do-It-Yourself Brass Pin Tip Plug with Flexible Boot, Solder or Crimp, 0.080″ Diameter, Red
Available for Quote
Quick Comparison
Settings | Pomona 5173-2 Do-It-Yourself Brass Pin Tip Plug with Flexible Boot, Solder or Crimp, 0.080" Diameter, Red remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe E27 Light Check Adapter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 5173-2 | N_GW Instek PSU-03B | N_Amprobe PM55A | N_Amprobe MO-100-LEADS | N_Amprobe ADPTR-E27 | N_Pomona 5297 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | ||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 1 | 1 | 0.6 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 5.2 × 4.1 × 1 in | 6.38 × 3.43 × 1.73 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|