Pomona 5173-0 Do-It-Yourself Brass Pin Tip Plug with Flexible Boot, Solder or Crimp, 0.080″ Diameter, Black
Available for Quote
Quick Comparison
Settings | Pomona 5173-0 Do-It-Yourself Brass Pin Tip Plug with Flexible Boot, Solder or Crimp, 0.080" Diameter, Black remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 5173-0 | N_Amprobe LH41A | N_Pomona 5297 | N_Amprobe TPK-62 | N_Amprobe RS-3 PRO | N_Amprobe MT5-LEADS | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||
Weight | 0.3 | 1 | 0.6 | 0.2 | 1 | 1 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 10 × 2 in | N/A | 6 × 4 × 1 in | 12.95 × 7.52 × 3.54 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|