Pomona 5069 Brass BNC (Female) to 0.025″ Pin Receptacles Breakout, 5.62″ Length (Pack of 5)
Available for Quote
Quick Comparison
| Settings | Pomona 5069 Brass BNC (Female) to 0.025" Pin Receptacles Breakout, 5.62" Length (Pack of 5) remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 5069 | N_GW Instek PSU-01C | N_Pomona 5297 | N_GW Instek PSU-02C | N_GW Instek PSU-02B | N_GW Instek PSU-03B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 1 | 2 | 0.6 | 2 | 2 | 2 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | N/A | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








