Pomona 5069 Brass BNC (Female) to 0.025″ Pin Receptacles Breakout, 5.62″ Length (Pack of 5)
Available for Quote
Quick Comparison
| Settings | Pomona 5069 Brass BNC (Female) to 0.025" Pin Receptacles Breakout, 5.62" Length (Pack of 5) remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 5069 | N_Amprobe FP700 | N_Amprobe MT5-LEADS | N_GW Instek PSU-01C | N_Amprobe TL-PRM-6 | N_Amprobe RS-3 PRO | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||||
| Weight | 1 | 0.5 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 3.5 × 3.5 × 0.4 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 3 × 2 × 6 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








