Pomona 5069 Brass BNC (Female) to 0.025″ Pin Receptacles Breakout, 5.62″ Length (Pack of 5)
Available for Quote
Quick Comparison
Settings | Pomona 5069 Brass BNC (Female) to 0.025" Pin Receptacles Breakout, 5.62" Length (Pack of 5) remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Pomona 5069 | N_Pomona 5297 | N_Pomona 72913-0 | N_Amprobe RS-3 PRO | N_Amprobe MO-100-LEADS | N_GW Instek PSU-03C | ||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Weight | 1 | 0.6 | 0.5 | 1 | 1 | 2 | ||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | N/A | N/A | 12.95 × 7.52 × 3.54 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|