Pomona 5069 Brass BNC (Female) to 0.025″ Pin Receptacles Breakout, 5.62″ Length (Pack of 5)
Available for Quote
Quick Comparison
| Settings | Pomona 5069 Brass BNC (Female) to 0.025" Pin Receptacles Breakout, 5.62" Length (Pack of 5) remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 5069 | N_Amprobe MO-100-LEADS | N_GW Instek PSU-03B | N_Amprobe RS-3 PRO | N_GW Instek PSU-02C | N_GW Instek PSU-02B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









