Pomona 4513 Copper Miniature Banana Plug with 0.48″ Threaded Stud, 1.01″ Length (Pack of 10)
Available for Quote
Quick Comparison
Settings | Pomona 4513 Copper Miniature Banana Plug with 0.48" Threaded Stud, 1.01" Length (Pack of 10) remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 4513 | N_Amprobe TPK-62 | N_Amprobe TL-PRM-6 | N_Amprobe FP700 | N_GW Instek PSU-03B | N_GW Instek PSU-01B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||||
Weight | 0.3 | 0.2 | 2 | 0.5 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 6 × 4 × 1 in | 3 × 2 × 6 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|