Pomona 4513 Copper Miniature Banana Plug with 0.48″ Threaded Stud, 1.01″ Length (Pack of 10)
Available for Quote
Quick Comparison
| Settings | Pomona 4513 Copper Miniature Banana Plug with 0.48" Threaded Stud, 1.01" Length (Pack of 10) remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe MTL-45 Test Leads Set remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 4513 | N_Amprobe PM55A | N_Amprobe MTL-45 | N_Amprobe TL-PRM-6 | N_Pomona 5297 | N_Pomona 72913-0 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||
| Weight | 0.3 | 1 | 1 | 2 | 0.6 | 0.5 | ||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 10 × 2 in | 5.8 × 3.7 × 0.9 in | 3 × 2 × 6 in | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










