Pomona 4513 Copper Miniature Banana Plug with 0.48″ Threaded Stud, 1.01″ Length (Pack of 10)
Available for Quote
Quick Comparison
| Settings | Pomona 4513 Copper Miniature Banana Plug with 0.48" Threaded Stud, 1.01" Length (Pack of 10) remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 4513 | N_Amprobe MT5-LEADS | N_Amprobe AF-600 | N_Amprobe MO-100-LEADS | N_GW Instek PSU-03C | N_Amprobe FP700 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 5 | 1 | 2 | 0.5 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 11 × 7.6 × 1.7 in | 14 × 6 × 10 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








