Pomona 4119-600 Brass BNC Feed-Thru Termination, 600 ohms Nominal Impedance
Available for Quote
Quick Comparison
Settings | Pomona 4119-600 Brass BNC Feed-Thru Termination, 600 ohms Nominal Impedance remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Pomona 4119-600 | N_Amprobe FP700 | N_GW Instek PSU-03B | N_Amprobe RS-3 PRO | N_Amprobe ACD-50NAV | N_Pomona 72913-0 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | ||||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 2 | 1 | 1 | 0.5 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 15.8 × 11.2 × 7.6 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|