Pomona 4108-20DB Brass BNC Male and Female Attenuator, 50 ohms Nominal Impedance, 20db Attenuator
Available for Quote
Quick Comparison
Settings | Pomona 4108-20DB Brass BNC Male and Female Attenuator, 50 ohms Nominal Impedance, 20db Attenuator remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe E27 Light Check Adapter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 4108-20DB | N_GW Instek PSU-02C | N_GW Instek PSU-03C | N_Amprobe ADPTR-E27 | N_GW Instek PSU-01C | N_Amprobe ACD-50NAV | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | ||||||||||||||||||||||||||||
Weight | 0.3 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 6.38 × 3.43 × 1.73 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|