Pomona 4108-14DB BNC (M-F) Attenuator New Item
Available for Quote
Quick Comparison
Settings | Pomona 4108-14DB BNC (M-F) Attenuator New Item remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 4108-14DB | N_Amprobe FP700 | N_Amprobe MO-100-LEADS | N_Amprobe ACD-50NAV | N_Pomona 5297 | N_Amprobe RS-3 PRO | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | ||||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 1 | 1 | 0.6 | 1 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 3.5 × 3.5 × 0.4 in | 5.2 × 4.1 × 1 in | 15.8 × 11.2 × 7.6 in | N/A | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|