Pomona 3782-60-0 Minigrabber Test Clip to Multi-Stacking Banana Plug Patch Cord, 60″ Length, Black
Available for Quote
Quick Comparison
| Settings | Pomona 3782-60-0 Minigrabber Test Clip to Multi-Stacking Banana Plug Patch Cord, 60" Length, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 3782-60-0 | N_Pomona 5297 | N_Amprobe TL-PRM-6 | N_Amprobe PM55A | N_Amprobe FP700 | N_GW Instek PSU-02B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||
| Weight | 0.3 | 0.6 | 2 | 1 | 0.5 | 2 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 3 × 2 × 6 in | 4 × 10 × 2 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









