Pomona 3782-36-02 Minigrabber Test Clip to Multi-Stacking Banana Plug Set, 36″ Length, One Black and One Red
Available for Quote
Quick Comparison
| Settings | Pomona 3782-36-02 Minigrabber Test Clip to Multi-Stacking Banana Plug Set, 36" Length, One Black and One Red remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 3782-36-02 | N_Amprobe TPK-62 | N_GW Instek PSU-02B | N_GW Instek PSU-03B | N_GW Instek PSU-02C | N_Amprobe ACD-50NAV | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | ||||||||||||||||||||||||||||
| Weight | 0.3 | 0.2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









