Pomona 3782-36-0 Minigrabber test clip to stacking banana plug
Available for Quote
Quick Comparison
| Settings | Pomona 3782-36-0 Minigrabber test clip to stacking banana plug remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 3782-36-0 | N_Amprobe MT5-LEADS | N_Amprobe MLS55-3 | N_Amprobe RS-3 PRO | N_Amprobe FP700 | N_Pomona 5297 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||
| Weight | 0.5 | 1 | 1 | 1 | 0.5 | 0.6 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 11 × 7.6 × 1.7 in | 7.1 × 5.3 × 3.7 in | 12.95 × 7.52 × 3.54 in | 3.5 × 3.5 × 0.4 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










