Pomona 2901 Size C Aluminum Box with Cover, Blue Baked Enamel, 4.25″ L x 2.64″ W x 1.71″ H
Available for Quote
Quick Comparison
| Settings | Pomona 2901 Size C Aluminum Box with Cover, Blue Baked Enamel, 4.25" L x 2.64" W x 1.71" H remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 2901 | N_Amprobe MO-100-LEADS | N_Amprobe RS-3 PRO | N_GW Instek PSU-02B | N_GW Instek PSU-03C | N_Amprobe MT5-LEADS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 5.2 × 4.1 × 1 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









