Pomona 2901 Size C Aluminum Box with Cover, Blue Baked Enamel, 4.25″ L x 2.64″ W x 1.71″ H
Available for Quote
Quick Comparison
Settings | Pomona 2901 Size C Aluminum Box with Cover, Blue Baked Enamel, 4.25" L x 2.64" W x 1.71" H remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe MTL-45 Test Leads Set remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Pomona 2901 | N_Amprobe ACD-50NAV | N_Amprobe TPK-62 | N_Amprobe MTL-45 | N_Pomona 72913-0 | N_Pomona 5297 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||
Weight | 0.5 | 1 | 0.2 | 1 | 0.5 | 0.6 | ||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 15.8 × 11.2 × 7.6 in | 6 × 4 × 1 in | 5.8 × 3.7 × 0.9 in | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|