Pomona 2901 Size C Aluminum Box with Cover, Blue Baked Enamel, 4.25″ L x 2.64″ W x 1.71″ H
Available for Quote
Quick Comparison
| Settings | Pomona 2901 Size C Aluminum Box with Cover, Blue Baked Enamel, 4.25" L x 2.64" W x 1.71" H remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 2901 | N_Pomona 72913-0 | N_GW Instek PSU-01C | N_Amprobe AF-600 | N_Pomona 5297 | N_Amprobe MT5-LEADS | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||
| Weight | 0.5 | 0.5 | 2 | 5 | 0.6 | 1 | ||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 4 × 6 × 2 in | 14 × 6 × 10 in | N/A | 11 × 7.6 × 1.7 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










