Pomona 2854-0 Gold Plating Polycarbonate Insulation Panel Mount Banana Jack, 1.22″ Length, Black (Pack of 10)
Available for Quote
Quick Comparison
Settings | Pomona 2854-0 Gold Plating Polycarbonate Insulation Panel Mount Banana Jack, 1.22" Length, Black (Pack of 10) remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe E27 Light Check Adapter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 2854-0 | N_Pomona 72913-0 | N_GW Instek PSU-01B | N_Amprobe TPK-62 | N_Amprobe ADPTR-E27 | N_GW Instek PSU-03B | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | ||||||||||||||||||||||||||
Weight | 0.5 | 0.5 | 2 | 0.2 | 1 | 2 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | N/A | 4 × 6 × 2 in | 6 × 4 × 1 in | 6.38 × 3.43 × 1.73 in | 4 × 6 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|