Pomona 1825-5 Solderless Stackup Banana Plug with Safety Shield, 1.55″ Length, Green
Available for Quote
Quick Comparison
| Settings | Pomona 1825-5 Solderless Stackup Banana Plug with Safety Shield, 1.55" Length, Green remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 1825-5 | N_GW Instek PSU-02B | N_Amprobe ACD-50NAV | N_Amprobe TL-PRM-6 | N_GW Instek PSU-02C | N_GW Instek PSU-03B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










