Pomona 1296 BNC (Male) To Double Stacking Binding Post Jack
Available for Quote
Quick Comparison
Settings | Pomona 1296 BNC (Male) To Double Stacking Binding Post Jack remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Pomona 1296 | N_Amprobe MT5-LEADS | N_Amprobe TPK-62 | N_Amprobe AF-600 | N_Pomona 72913-0 | N_Pomona 5297 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | |||||||||||||||||||||||
Weight | 0.5 | 1 | 0.2 | 5 | 0.5 | 0.6 | ||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 11 × 7.6 × 1.7 in | 6 × 4 × 1 in | 14 × 6 × 10 in | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|