Pomona 1166-12-0 Cable Assembly, Patch Cord, Alligator Clip, Multi-Stacking Banana Plug, 8 AWG, 12″ Length, Black
Available for Quote
Quick Comparison
Settings | Pomona 1166-12-0 Cable Assembly, Patch Cord, Alligator Clip, Multi-Stacking Banana Plug, 8 AWG, 12" Length, Black remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 1166-12-0 | N_Amprobe MT5-LEADS | N_Amprobe TPK-62 | N_GW Instek PSU-01C | N_Amprobe TL-PRM-6 | N_Pomona 72913-0 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||
Weight | 0.5 | 1 | 0.2 | 2 | 2 | 0.5 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 11 × 7.6 × 1.7 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 3 × 2 × 6 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|