Pomona 1166-12-0 Cable Assembly, Patch Cord, Alligator Clip, Multi-Stacking Banana Plug, 8 AWG, 12″ Length, Black
Available for Quote
Quick Comparison
| Settings | Pomona 1166-12-0 Cable Assembly, Patch Cord, Alligator Clip, Multi-Stacking Banana Plug, 8 AWG, 12" Length, Black remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 1166-12-0 | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01C | N_Amprobe LH41A | N_GW Instek PSU-02B | N_Amprobe AF-600 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Make precise low-current measurements with 1 mA resolution. | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | |||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 2 | 1 | 2 | 5 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 14 × 6 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










