Pack of 4 Items BU-60HS-0 BU-60HS-2 Alligator Clips, 2 Clip 2 Insulators Mueller
Available for Quote
Quick Comparison
Settings | Pack of 4 Items BU-60HS-0 BU-60HS-2 Alligator Clips, 2 Clip 2 Insulators Mueller remove | Amprobe E27 Light Check Adapter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe ELS2A AC Current Clamp Accessory remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Mueller Electric 010013 | N_Amprobe ADPTR-E27 | N_Pomona 72913-0 | N_GW Instek PSU-02C | N_Amprobe ELS2A | N_Pomona 5297 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | ||||||||||||||||||||||||
Weight | 1 | 1 | 0.5 | 2 | 1 | 0.6 | ||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 6.38 × 3.43 × 1.73 in | N/A | 4 × 6 × 2 in | 7.9 × 5.5 × 1.2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|