Mueller Electronic Black Alligator Steel Clip Acetate Handle – 10 Amp BU-60H-0
Available for Quote
Quick Comparison
| Settings | Mueller Electronic Black Alligator Steel Clip Acetate Handle - 10 Amp BU-60H-0 remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Mueller Electric BU-60H-0 | N_Amprobe PM55A | N_Amprobe MT5-LEADS | N_Amprobe MO-100-LEADS | N_GW Instek PSU-01C | N_Amprobe MTL-45 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 10 × 2 in | 11 × 7.6 × 1.7 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










