Mueller Electronic Black Alligator Steel Clip Acetate Handle – 10 Amp BU-60H-0
Available for Quote
Quick Comparison
Settings | Mueller Electronic Black Alligator Steel Clip Acetate Handle - 10 Amp BU-60H-0 remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Mueller Electric BU-60H-0 | N_GW Instek PSU-02B | N_GW Instek PSU-01B | N_GW Instek PSU-03B | N_Amprobe LH41A | N_Amprobe PM55A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | ||||||||||||||||||||||||||||
Weight | 0.3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 4 × 10 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|