Mueller Electric PATCH CORD SET 4MM BANANA 36″ Black and Red
Available for Quote
Quick Comparison
Settings | Mueller Electric PATCH CORD SET 4MM BANANA 36" Black and Red remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Mueller Electric BU-PB36-02 | N_Amprobe MT5-LEADS | N_GW Instek PSU-02B | N_Pomona 5297 | N_Amprobe TPK-62 | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 0.6 | 0.2 | 2 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | N/A | 6 × 4 × 1 in | 3 × 2 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|