Mueller Electric BU-P2249-C-48 Cable 48″RG58,BNC M BOTH ENDS eq Pomona 2249-C-48
Available for Quote
Quick Comparison
| Settings | Mueller Electric BU-P2249-C-48 Cable 48"RG58,BNC M BOTH ENDS eq Pomona 2249-C-48 remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P2249-C-48 | N_Amprobe RS-3 PRO | N_Amprobe LH41A | N_GW Instek PSU-03C | N_Amprobe TPK-62 | N_Pomona 5297 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 1 | 2 | 0.2 | 0.6 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 12.95 × 7.52 × 3.54 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 6 × 4 × 1 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









